UAE economy expected to expand 3.2 percent in 2010 Daily Star Lebanon | Wednesday, March 10, 2010 | - Powered by | DUBAI: The UAE economy is expected to expand by 3.2 percent in 2010, in sharp contrast to an International Monetary Fund forecast of 0.6-percent growth, a minister said Tuesday. | “The coming period will witness gradual growth, initially, picking up...
Wall Street Shares Move Within a Narrow Range The New York Times | Shares traded within a tight range Tuesday, a year after major market indexes hit 12-year lows. | With little in the way of economic reports or earnings to help drive shares higher, investors are taking a breather after major indexes rose the past few weeks. | Stocks have surged over the last year...
Sean O'Grady: Could a European Monetary Fund work? The Independent | A European Monetary Fund? Why not? It would do all the things that the IMF can do to rescue a stricken economy, but it keeps it in the family, the European family that is. This has the great political advantage of keeping the US (which retains a bi...
Meet the part-time city slickers The Independent | We've had the dinkys, even the nimbys, but are we ready for the latest acronym to hit the property market? Magpies - "mature adults go partying in excess and style" - represent the growing numbers of over-40s who are looking to escape suburbia, but...
Solar panels: Power that pays for itself The Independent | Ronald and Wendy Jordan are hoping the latest addition to their Cornish beef farm will be the most exciting yet. It's out in the lush meadows that surround their farm near Lostwithiel, but is unlikely to be grazing with the herd as they've recently...
Sam Dunn:'How can we get a better rate?' The Independent | Question: Our two-year fixed mortgage with Chelsea building society has ended and we've gone to its standard variable rate (SVR) only to discover that it stands at a huge 5.79 per cent. Yet friends also on an SVR are only paying 3 per cent in some ...
AP / Haraz N. Ghanbari
Greek PM warns debt crisis will affect US The Daily Telegraph Australia | GREEK Prime Minister George Papandreou said Monday that the United States would not be a mere bystander if his country's debt crisis were to worsen. | In a speech at the Bro...
US ponders China's Southeast Asian rise Asia Times | By Peter J Brown | The United States-China Economic and Security Review Commission (USCC) last month held a lengthy hearing on China's activities in Southeast Asia and the implic...
South Korea back on track Asia Times | By Robert M Cutler | MONTREAL - The South Korean economy, which last year scraped through the global slowdown without sinking into recession, returned to the recovery path last m...
TO COVER FOR SHELL SUPPLY --> MBC: P1.46B reward behind run after Shell Malaya BY IRMA ISIP | The Makati Business Club yesterday said the government’s pursuit of the alleged P7.3 billion tax deficiency of Pilipinas Shell is driven by some officials’ interest in the 20 percent whistleblower reward amounting to P1.46 billion....
'Mindanao in grip of calamity' Cabinet group formed to tackle power crisis Malaya | THE power crisis in Mindanao caused by the dry spell has reached calamity proportions, presidential adviser on Mindanao affairs Jesus Dureza said yesterday. | Dureza, who also chairs the Mindanao Development Authority, said the power deficiency of ...
Dollar gains as ratings agencies warn on Europe The Times Of India NEW YORK: The dollar strengthened on Tuesday against the euro and the British pound as credit ratings agencies sounded warnings on Europe, while a Labor Department report showed that US employers are creating more jobs than they are cutting. | In lat...
US STOCKS-Wall St gains with transports, telecoms The Guardian * Airlines up after UAL finance chief sees recovery signs * Cisco Systems introduces faster router * Indexes up: Dow, S&P 0.4 pct, Nasdaq 0.7 pct (Updates to early afternoon) By Caroline Valetkevitch NEW YORK, March 9 (Reuters) - U.S. stocks rose on Tuesday, the anniversary of the market lows reached in the recession, as gains in transportation and...
Traces of Cocaine Found on 99 Percent of British Bank Notes Pravda RU | Cocaine is cheaper than a cup of coffee in a London restaurant, authors of the parliamentary report made to estimate the government’s struggle against the import of heavy drugs in the country said. The price of one done reaches 2 pounds sterling, which means that the price of one gram of cocaine has lost 50 percent of its value during the recent ...